
| PLAYER | CLUB | TIME |
| CREIGHTON, M | ASHBURN | 7:30 |
| MacDONALD, C | LOST CREEK | |
| FELTMATE, A | OAKFIELD | |
| KEAYS, D | ASHBURN | |
| MacDONALD, B | PENN HILLS | 7:39 |
| PIEK, J | ABERCROMBIE | |
| BRUCE, N | OAKFIELD | |
| SMITH, R | GRANITE SPRINGS | |
| GREEN, L | ASHBURN | 7:48 |
| FISHER, M | OAKFIELD | |
| PATTERSON, O | BRIGHTWOOD | |
| DELEHANTY, L | ASHBURN | |
| MacDONALD, B | ASHBURN | 7:57 |
| MacDONALD, G | ASHBURN | |
| POWER, C | GRANITE SPRINGS | |
| MARGESON, S | OAKFIELD | |
| DAVIS, L | WHITE POINT | 8:06 |
| PERES, B | ASHBURN | |
| KLASSEN, B | OAKFIELD | |
| MILLIGAN, J | OAKFIELD | |
| GREEN, M | ASHBURN | 8:15 |
| DAWE, B | BRIGHTWOOD | |
| DAWE, N | BRIGHTWOOD | |
| PHILIPS, O | OAKFIELD | |
| McMULLIN, C | LOST CREEK | 8:24 |
| ANDERSON, J | ASHBURN | |
| McNAIR, D | BRIGHTWOOD | |
| CUVELIER, B | HARTLEN POINT | 8:33 |
| McMULLIN, N | LOST CREEK | |
| NEMESKERI, A | CHESTER | |
| MARTELL, S | HARTLEN POINT | 8:42 |
| MARGESON, B | OAKFIELD | |
| MARTELL, A | HARTLEN POINT | |
| WILKINS, C | MONTAGUE | 8:51 |
| BLACK, B | AMHERST | |
| CHANDLER, M | CHESTER |

